Opening Round Madness Guide
3 of the best days in our sport
South Texas- Welcome to the postseason! Here is a comprehensive list of where to watch, who to watch, and what you need to know for the Opening Round Tournament! ALSO we will have a Twitter spaces every night but for tonight (5/15) it is at 8pm central time. We hope you can join us as we recap the day.
All broadcast are free except for Hattiesburg and Lewiston. Enjoy the games!
Bellevue Bracket
- Bellevue 45-8/ NSAA AQ/ 13th appearance (12 straight)/ 24-20 all-time/ 3 OR titles/ .348avg/ 4.14era/ Jake Lacey .332avg, 65h, 13hr, 67rbi/ Blake Crippen 84.1ip, 9-2, 5cg, 66k, 3.52era/
- Doane 42-10/GPAC AQ/ 6th OR/ 5-10/ 0 OR titles/.331avg/ 3.82era/Lukas White .425avg, 79h, 20dbl, 15hr, 64rbi/ Aaron Forrest 82ip, 10-2, 77k, 2.63era
- Okla. City 30-19/SAC AQ/ 13th OR/ 29-14/ 6 OR titles/.303avg/ 4.92era/ Trent Kiraly .399avg, 69h, 14hr, 60rbi/ Eli Davis 11-2 94ip, 124k, 1.91era
- Grand View 34-12/HEART AQ/ 5th OR/ 3-8/ 0 OR titles/.319avg/ 5.19era/ Erik Broekemeier .380avg, 60h, 17dbl, 6hr, 41rbi/ Drew Conn 56.1ip, 10-0, 59k, 4.15era
How to watch- https://www.youtube.com/@BellevueBruins
Fayette Bracket
- Southeastern (FL) 52-4 -SUN Champion- 8th OR appearance, 16-6 all-time, 4 OR titles/ .358 team average/ 2.73 team era/ Isaac Nunez .440avg, 88h, 14dbl, 15hr, 56rbi/ Darien Smith 72.2ip, 10-3, 2cg, 107k, 2.97era
- Kansas Wesleyan 42-13/ KCAC AQ/ 5th OR/ 7-8/ 0 OR titles/ .327avg/ 4.48era/ Jarrett Gable .362avg, 75h, 22hr, 79rbi/ Nathan Righi 88ip 10-2, 101k, 3.78era
- Central Methodist-34-17– At-Large (host)- 4th OR appearance- 4-6 all time, 1 OR title/ .333 avg/ 3.76era/ Robbie Merced .384avg, 71h, 8hr, 41rbi/ Alan West 81.1ip, 9-2, 7cg, 103k, 2.99era
- Madonna 35-15/ WHAC AQ/ 8th appearance/ 5-14/ 0 OR titles/ .339avg/ 7.08era/ Jace Matkin .384avg, 68h, 20hr, 65rbi/ Nate Blain 76.2ip, 9-1, 79k, 3.64era
- St. Francis (IL) 25-26/ CCAC AQ/ 6th OR/ 8-10/ 0 OR titles/ .295avg/ 5.76era/ Eric Maffie.387avg, 70h, 20hr, 62rbi/ Mack Malczewski 74.2ip, 4-3, 45k, 3.86era
How to watch- https://www.heartconferencenetwork.com/cmu (This bracket is postponed till Tuesday)
Hattiesburg Bracket
- William Carey 44-9/ 9th appearance/ 17-15 overall/ 1 OR title/ .343avg/ 5.23era/ RJ Stinson .417avg, 98h, 17dbl, 11hr, 72rbi/ AJ Stinson 66.2ip, 6-2, 87k, 3.38era
- Texas Wesleyan 36-14/AT-LARGE/ 7th OR/ 12-12/ 0 OR titles/.352avg/ 5.74era/ Grayson Barrett .397avg, 75h, 20hr, 84rbi/ Sutton Tidwell 49.1ip, 5-3, 50k, 3.28era
- Ave Maria 34-16/AT-LARGE/ 2nd OR; first since 2013/ 1-2/ 0 OR titles/.309avg/ 5.54era/Jose Gonzalez .385avg, 58h, 7hr, 46rbi/Cameron Horner 85.1ip, 11-3, 77k, 4.54era
- Union 30-17-1/AAC AQ/ 5th OR/ 6-8/ 0 OR titles/.325avg/ 5.46era/ Angel Mendoza .411avg, 67h, 24hr, 51rbi/ Ethan Warren 69.1ip, 8-4, 63k, 4.15era
- UH-Victoria 26-25/RRAC AQ/ 4th OR; first since 2014/ 5-6/ 0 OR titles/.299avg/ 5.58era/ Hayden Lopez .339avg, 58h, 30rbi/ Mason Longoria 85.2ip, 5-6, 75k, 4.73era
How to watch- https://team1sports.com/careyathletics/ ($10 per game/ $25 per tournament)
Kingsport Bracket
- Webber International 40-15/ At-Large/ 5th OR/ 8-7 all-time/ 1 OR title/ .283avg/ 4.21era/ Angel Diaz .389avg, 77h, 65rbi/ Dylan Martin 87.2ip 10-1, 85k, 2.98era
- Missouri Baptist 42-7/ at-large/ 9th first since 2017/ 17-13/ 2 OR titles/ .347avg/ 4.32era/ Cole Robinson .379avg, 64h, 12hr, 73rbi/ Anthony Green 73ip, 11-1, 114k, 3.45era
- Bryan 35-19/ AAC AQ/ 8th OR/ 11-14/ 0 OR titles/ .314avg/ 5.65era/ Bryson Lofton .434avg, 89h, 20hr, 70rbi/ Tanner Moylan 71ip, 7-3, 70k, 4.31era
- Indiana Wesleyan 36-18-1/ CL AQ/ 4th OR/ 2-6/ 0 OR titles/ .284avg/ 5.25era/ Lucas Goodin .375avg, 75h, 16hr, 59rbi/ Drue Young 85.1ip, 5-1, 84k, 3.80era
How to watch- https://milliganbuffs.com/live
Lawrenceville Bracket
- Georgia Gwinnett 47-5– CAC Champ- 9th straight appearance- 24-8 all-time- 5 OR titles/ .382 avg/ 3.29era/ Ajay Sczepkowski .426avg, 80h, 28hr, 88rbi/ Gage Williams 69.1ip, 9-1, 3cg, 96k, 3.25era
- Freed- Hardeman 37-19/ MSC AQ/ 8th OR/ 14-11/ 2 OR titles/ .311avg/ 5.16era/ Will McCall .402avg, 72h, 15hr, 74rbi/ Alex Huey 80.1ip, 7-4, 85k, 3.70era
- CUNE 38-16/ GPAC AQ/ 5th OR/ 8-7/ 1 OR title/ .360avg/ 4.95era/ Joey Grabanski .387avg, 74h, 24hr, 72rbi/ Blake Benson 65ip, 7-2, 71k, 4.71era
- Midway 27-22/ RSC AQ/ 2nd OR/ 0-2/ 0 OR titles/ .316avg/ 6.52era/ Cameron Nichols .399avg, 71h, 9hr, 42rbi/ Owen Clark 55.1ip, 5-4, 79k, 4.07
- Saint Xavier 31-25/ CCAC AQ/ 5th OR/ 2-8/ 0 OR titles/ .297avg/ 4.46era/ Kevin Dowling .357avg, 65h, 14dbl, 28rbi/ Nico Saldias 79ip, 5-4, 101k, 3.08
How to watch- https://ggcathletics.com/watch/?Live=835&type=Live
Lewiston Bracket
- Hope International 33-9/ At-Large/ 5th OR/ 10-6 all time/ 1 OR title/ .343avg/ 4.38era/ David Rivera .402avg, 66h, 16hr, 44rbi/ Hector Garcia 51.1ip, 4-0, 87k, 1.93era
- USAO 34-18/ At- Large/ 8th OR/ 12-8 all time/ 2 OR titles/ Peyton McDowall .405avg, 70h, 15hr, 71rbi/ Reed Butz 75.2ip, 9-2, 87k, 4.40era
- CUAA 46-8/ WHAC AQ/ 1st Opening appearance/ .326avg/ 3.79era/ Drew Fleming .349avg, 68h, 23hr, 69rbi/ Tyson Klienfelter 73ip, 11-1, 101k, 2.59era
- LCSC 30-16/ League AQ/ 2nd OR/ 3-1/ 1 OR title/ .317avg/ 4.59era/ Nick Seamons .360avg, 67h, 15hr, 44rbi/ Trevin Hope 46.1ip, 5-3, 49k, 3.50era
How to watch- https://lcwarriors.com/watch/?Live=421&type=Live ($15 day pass/ $35 tournament pass)
Santa Barbara Bracket
- Westmont 40-8/ GSAC Champ/ 8th appearance/ 12-12 all-time/ 1 OR title/ .295avg/ 3.79era/ Ryan DeSaegher .305avg, 51h, 50rbi/ Bryan Peck 87.1ip, 9-1, 95k, 3.09era/
- BenU-Mesa 42-12/AT-LARGE/ 2nd OR/ 1-2/ 0 OR titles/.357avg/ 4.93era/ Kevin Fitzgerald .413avg, 93h, 17dbl, 56rbi/ Mikito Barkman 78ip, 10-1, 73k, 2.88era
- Vanguard 33-16/AT-LARGE/ 7th OR/ 14-10/ 1 OR title/ .285avg/ 3.97era/ Dane Nakatuska .347avg, 61h, 7hr, 31rbi/ Dylan McDonald 70ip, 5-2, 75k, 2.44era
- British Columbia 34-19/CCC AQ/10th OR/ 14-18/ 0 OR titles/ .312avg/ 4.80era/ Aaron Marsh .375avg, 72h, 11hr, 45rbi/ Sean Heppner 81.1ip, 7-4, 87k, 3.21era
- Antelope Valley 30-14/CALPAC AQ/ 5th OR/ 7-7/ 1 OR titles/ .364avg/ 5.41era/ Raul Sandoval .358avg, 59h, 15hr, 75rbi/ Colby Ring 61.2ip, 5-1, 67k, 4.67era
How to watch- https://portal.stretchinternet.com/westmont/
Shreveport Bracket
- LSUS 44-8– RRAC RS Champs- 14th straight appearance- 24-20 all time- 4 OR titles/ .358avg/ 2.88era/ Ryan Major .487avg, 92h, 22dbl, 54rbi/ Bobby Vath 73ip 12-1, 78l, 2.47era
- McPherson 36-14/ KCAC AQ/ 3rd straight OR/ 3-4/ 0 OR titles/ .322avg/ 5.35era/ Antonio Fernandez .457avg, 90h, 26dbl, 13hr, 79rbi/ Blake Maddock 80.2ip, 5-3, 83k, 4.24era
- Morningside 36-16/ AT-LARGE/ 2nd OR/ 1-2/ 0 OR titles/ .334avg/ 5.58era/ Jayson Willers .389avg, 18dbl, 12hr, 58rbi/ Wade Canady 71.1ip, 7-3, 68k, 4.29era
- MNU 30-25/ HEART AQ/ 6th OR/ 8-8/ 1 OR title/ .282avg/ 5.52era/ Noah Castillo .363avg, 65h, 11hr, 40rbi/ Zach Trevino 90.1ip 8-2, 89k 3.89era
- Dillard 22-28/ GCAC AQ/ 1st OR in history/ .280avg/ 8.48era/ Jalen Ayers .371avg, 52h, 33rbi/ Jorge Guerra 88.1ip, 6-8, 80k, 6.83era
How to watch- https://portal.stretchinternet.com/lsus/
Upland Bracket
- Tennessee Wesleyan 42-9/ At-Large/ 14th straight appearance/ 34-19 all-time/ 6 OR titles/ .317avg/ 4.14 era/ Dan Sayer .341avg, 71h, 15dbl, 12hr, 54rbi/ Blake Peyton 65.2ip, 8-0, 100k, 3.56era
- Taylor 37-15/ CL RS Champ/ 8th OR/ 6-14 all time/ 0 OR titles/ .309avg/ 4.79era/ Kaleb Kolpien .429avg, 88h, 45rbi/ Matt Dutkowski 69.2ip, 6-2, 76k, 3.36era
- Cumberland (TN) 35-13-1/AT-LARGE/ 7th OR/ 15-9/ 2 OR titles/ .334avg/ 6.50era/ Cole Turney .523avg, 68h, 31hr, 74rbi/ Ethan Torres 57.2ip, 4-1, 52k, 3.75era/
- Point Park 36-15/RSC AQ/ 7th OR/ 9-10/ 1 OR title/.316avg/ 3.48era/ Jared Campbell .387avg, 65h, 16hr, 68rbi/ Easton Klien 88.1ip, 8-5, 86k, 2.85era
- Fisher 29-23/CAC AQ/ 3rd OR/ 0-4/ 0 OR titles/ .309avg/ 7.13era/ Ivanyuel Hernandez .495, 93h, 13hr, 66rbi/ Vance Serrano 70ip, 5-7, 49k, 5.40era
How to watch- https://www.youtube.com/user/TaylorAthletics
Williamsburg Bracket
- Cumberlands (KY) 46-7/ MSC AQ/ 6th straight appearance/ 7-10 all-time/ 0 OR titles/ .356avg/ 3.47era/ Max Harper .411avg, 81h, 14dbl, 20hr, 80rbi/ Knicko Billings 60.2ip, 7-0, 63k, 2.97era/
- Mobile 35-13/ SSAC Champ/ 3rd OR first since 19/ 1-4 all time/ 0 OR titles/ .335avg/ 6.29era/ Tucker Musgrove .419avg, 75h, 48rbi/ Kyle White 62.2ip, 6-2, 1sv, 50k, 3.59era
- Columbia 38-13/ AMC AQ/ 4th OR/ 3-6/ 0 OR titles/ .328avg/ 3.62era/ Cayden Nicoletto .407avg, 77h, 21hr, 61rbi/ Bryce Taylor 87.1ip, 10-4, 77k, 2.89era
- Reinhardt 33-18/ AT-LARGE/ 4th OR/ 7-5/ 1 OR title/ .318avg/ 5.80era/ Tucker Zdunich .349avg, 60h, 62r, 13hr, 49rbi/ Ethan Foley 82ip, 7-4, 83k, 4.72era
How to watch- https://cumberlandspatriots.com/watch/?Live=700&type=Live
Enjoy the games!
-Robby
SHARE THIS STORY ANYWHERE YOU LIKE
SHARE THIS STORY ANYWHERE
2024 NAIA Ball Draft Recap
2024 NAIA Ball Draft Recap Take a look back at the 2024 NAIA Ball Major League Baseball draft
WEEK 14: NAIA BALL TEAM OF THE WEEK
WEEK 14: NAIA BALL TEAM OF THE WEEK Check out our sponsor of all of our Player of
WEEK 14: NAIA BALL PITCHER OF THE WEEK
WEEK 14: NAIA BALL PITCHER OF THE WEEK Check out our sponsor of all of our Player of